More than 6.6 million Americans applied for unemployment benefits last week.
The record 6,648,000 seasonally adjusted claims figure comes after 3.3 million sought benefits two weeks ago. Claims have skyrocketed after large segments of the U.S. economy shut down in response to government orders aimed at combating the coronavirus pandemic.
Economists had expected claims to remain around 3 to 4 million but few had confidence about such forecasts in light of the rapidly changing economic conditions.
		Scott Bessent Destroys Elizabeth Warren and Amy Klobuchar: ‘You Are Failures’			
		Trump strikes again with viral candy move during first Halloween back at White House			
		Conservatives Obliterate Indicted Far-Left Gen Z Congressional Candidate: ‘Katie Porter Moment’			
		Key Trump agency vows to claw back over $1B benefiting illegals in blue states: ‘Won’t tolerate it’			
		Prince Andrew to be evicted from Windsor residence and stripped of royal titles			
		Earle-Sears blasts Democrats over redistricting: ‘They’re trying to get at me’			
		‘An exorbitant amount’: Top GOP Senate aide charged taxpayers $44,000 for his commute			
		Giddy Leftists Think They’ve Found Their ‘Joe Rogan’ – They Couldn’t Be More Wrong			
		Fox News Politics Newsletter: 2025 Election Day survival guide			
		Vance Holds Jefferson’s and Madison’s View: Freedom of Religion is Based on Christianity, He Tells TPUSA Crowd			
		Grandfather allegedly ‘boiled alive’ after 136-degree shower scalds skin at California hotel			
		GOP blasts Jay Jones over disputed $500K claim, points to record of deception			
		Driver who mowed down blue city officer, yelled, ‘F— these cops,’ sparks outrage over light sentence			
		Hegseth works out with US troops in Malaysia as War Department vows ‘we will be fit, not fat’			
		Trump’s fire fades on Russia as he pulls troops, avoids pressing Xi on oil						
On an unadjusted basis, new claims came in at 5.8 million. Some economists will look to that as a more accurate read of the labor market because seasonal adjustments are less relevant in the unusual circumstances prevailing now.
Initial jobless claims are a proxy for layoffs. The extremely high levels recorded in the past two weeks are an indication that businesses have let go millions of workers as demand for goods and services, as well as the ability to provide them, has fallen dramatically due to fears of the virus and orders to stay at home.
The layoffs are widespread across the U.S., according to state-by-state data reported with a one week delay. All states reported increases in initial claims for the week ending March 21. The largest increases were in Pennsylvania, Ohio, Massachusetts, Texas, and California. The smallest increases were in the Virgin Islands, South Dakota, West Virginia, Vermont, and Wyoming.
Story cited here.










 
			 
			 
			 
			 
			 
			 
			 
			 
			 
			 
			 
			 
			 
			 
			